| Rank | Brand |
|---|---|
| 1 | Logitech |
| 2 | Korg |
| 3 | Kawai Musical Instruments |
| 4 | Yamaha Corporation |
| 5 | Razer |
| 6 | Roland Corporation |
| 7 | Casio |
| 8 | CORSAIR |
| 9 | Yamaha |
| 10 | Kawai |
| 11 | Keychron |
| 12 | Fazioli |
| 13 | Alesis |
| 14 | Nord |
| 15 | CHERRY |
| 16 | Roland |
| 17 | Ducky |
| 18 | Kurzweil |
| Rank | Brand |
|---|---|
| 1 | Logitech |
| 2 | Korg |
| 3 | Kawai Musical Instruments |
| 4 | Yamaha Corporation |
| 5 | Razer |
| 6 | Roland Corporation |
| 7 | Casio |
| 8 | CORSAIR |
| 9 | Yamaha |
| 10 | Kawai |
| 11 | Keychron |
| 12 | Fazioli |
| 13 | Alesis |
| 14 | Nord |
| 15 | CHERRY |
| 16 | Roland |
| 17 | Ducky |
| 18 | Kurzweil |
Post a Comment